Phytochemical Name | lauric acid |
PubChem CID | 3893 |
Disease Indication | Cardiac atrophy [ICD-11: BC42] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Hot
Croton tiglium;
Zingiber officinale;
Warm
Allium macrostemon;
Lablab purpureus;
Boswellia carterii;
Carthamus tinctorius;
Even
Lysimachia foenum-graecum;
Poria cocos;
Poria cocos;
Codonopsis pilosula;
Trachycarpus fortunei
Cool
Llex cornuta;
Siraitia grosuenorii;
Cold
Polygonatum odoratum;
Scutellaria barbata;
Glechoma longituba;
Prunella vulgaris;
Leonurus japonicus;
Rhododendron dauricum;
Trichosanthes kirilowii;
Trichosanthes kirilowii;
|
Phytochemical Name | Delta-Tocotrienol |
PubChem CID | 5282350 |
Disease Indication | Chondrosarcoma [ICD-11: 2B50] Investigative |
Interaction Partner | Anticancer drug Name: Bortezomib; Cisplatin; Docetaxel |
Source |
Even
Trachycarpus fortunei
Cold
Sesamum indicum;
|
Phytochemical Name | Gamma-Tocotrienol |
PubChem CID | 5282349 |
Disease Indication | Pancreatic cancer [ICD-11: 2C10] Investigative |
Interaction Partner | Anticancer drug Name: Capecitabine; Cisplatin; Docetaxel; Etoposide; Gemcitabine; SU11274; Simvastatin |
Source |
Warm
Carthamus tinctorius;
Even
Prunus persica;
Trachycarpus fortunei
Cold
Sesamum indicum;
|
Phytochemical Name | lauric acid |
PubChem CID | 3893 |
Disease Indication | Cardiac atrophy [ICD-11: BC42] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Hot
Croton tiglium;
Zingiber officinale;
Warm
Allium macrostemon;
Lablab purpureus;
Boswellia carterii;
Carthamus tinctorius;
Even
Lysimachia foenum-graecum;
Poria cocos;
Poria cocos;
Codonopsis pilosula;
Trachycarpus fortunei
Cool
Llex cornuta;
Siraitia grosuenorii;
Cold
Polygonatum odoratum;
Scutellaria barbata;
Glechoma longituba;
Prunella vulgaris;
Leonurus japonicus;
Rhododendron dauricum;
Trichosanthes kirilowii;
Trichosanthes kirilowii;
|
Phytochemical Name | Delta-Tocotrienol |
PubChem CID | 5282350 |
Disease Indication | Chondrosarcoma [ICD-11: 2B50] Investigative |
Interaction Partner | Anticancer drug Name: Bortezomib; Cisplatin; Docetaxel |
Source |
Even
Trachycarpus fortunei
Cold
Sesamum indicum;
|
Phytochemical Name | Gamma-Tocotrienol |
PubChem CID | 5282349 |
Disease Indication | Pancreatic cancer [ICD-11: 2C10] Investigative |
Interaction Partner | Anticancer drug Name: Capecitabine; Cisplatin; Docetaxel; Etoposide; Gemcitabine; SU11274; Simvastatin |
Source |
Warm
Carthamus tinctorius;
Even
Prunus persica;
Trachycarpus fortunei
Cold
Sesamum indicum;
|
Phytochemical Name | lauric acid |
PubChem CID | 3893 |
Disease Indication | Cardiac atrophy [ICD-11: BC42] Investigative |
Interaction Partner | Anticancer drug Name: |
Source |
Hot
Croton tiglium;
Zingiber officinale;
Warm
Allium macrostemon;
Lablab purpureus;
Boswellia carterii;
Carthamus tinctorius;
Even
Lysimachia foenum-graecum;
Poria cocos;
Poria cocos;
Codonopsis pilosula;
Trachycarpus fortunei
Cool
Llex cornuta;
Siraitia grosuenorii;
Cold
Polygonatum odoratum;
Scutellaria barbata;
Glechoma longituba;
Prunella vulgaris;
Leonurus japonicus;
Rhododendron dauricum;
Trichosanthes kirilowii;
Trichosanthes kirilowii;
|
Phytochemical Name | Delta-Tocotrienol |
PubChem CID | 5282350 |
Disease Indication | Chondrosarcoma [ICD-11: 2B50] Investigative |
Interaction Partner | Anticancer drug Name: Bortezomib; Cisplatin; Docetaxel |
Source |
Even
Trachycarpus fortunei
Cold
Sesamum indicum;
|
Phytochemical Name | Gamma-Tocotrienol |
PubChem CID | 5282349 |
Disease Indication | Pancreatic cancer [ICD-11: 2C10] Investigative |
Interaction Partner | Anticancer drug Name: Capecitabine; Cisplatin; Docetaxel; Etoposide; Gemcitabine; SU11274; Simvastatin |
Source |
Warm
Carthamus tinctorius;
Even
Prunus persica;
Trachycarpus fortunei
Cold
Sesamum indicum;
|